* InvestRich involves investment risks. You may suffer a loss in their investments and premium paid if there is an early termination of the policy.
This information is issued by Aviva.
| Investment-Linked Fund Name | Valuation Date |
Investment-linked
Fund Bid Price |
Investment-linked
Fund Offer Price |
Underlying Fund Fact Sheet | Investment-linked Fund History |
|---|---|---|---|---|---|
| Category 1 | |||||
| BlackRock Global Funds Global Government Bond Fund A2 USD | 26-08-2010 | $23.370 | $23.370 | Download | View |
| BlackRock Global Funds Reserve Fund A2 | 26-08-2010 | $150.830 | $150.830 | Download | View |
| Schroder ISF- US Dollar Bond A1 Acc | 26-08-2010 | $17.760 | $17.760 | Download | View |
| Investment-Linked Fund Name | Valuation Date |
Investment-linked
Fund Bid Price |
Investment-linked
Fund Offer Price |
Underlying Fund Fact Sheet | Investment-linked Fund History |
| Category 2 | |||||
| BlackRock Global Funds European Fund A2 | 26-08-2010 | $84.430 | $84.430 | Download | View |
| BlackRock Global Funds Global Allocation Fund A2 USD | 26-08-2010 | $37.800 | $37.800 | Download | View |
| BlackRock Global Funds United Kingdom Fund A2 | 26-08-2010 | $85.420 | $85.420 | Download | View |
| BlackRock Global Funds US Basic Value Fund A2 USD | 26-08-2010 | $39.920 | $39.920 | Download | View |
| BlackRock Global Funds US Flexible Equity Fund A2 USD | 26-08-2010 | $13.290 | $13.290 | Download | View |
| BlackRock Global Funds US Focused Value Fund A2 USD | 08-10-2009 | $31.380 | $31.380 | Download | View |
| Franklin Income Fund N (acc) USD | 26-08-2010 | $15.320 | $15.320 | Download | View |
| Schroder ISF- Emerging Markets Debt Absolute Return A1 Acc | 26-08-2010 | $26.090 | $26.090 | Download | View |
| Templeton Global Balanced Fund A (acc) USD | 26-08-2010 | $19.240 | $19.240 | Download | View |
| Templeton Global Bond Fund A (acc) USD | 26-08-2010 | $24.040 | $24.040 | Download | View |
| Investment-Linked Fund Name | Valuation Date |
Investment-linked
Fund Bid Price |
Investment-linked
Fund Offer Price |
Underlying Fund Fact Sheet | Investment-linked Fund History |
| Category 3 | |||||
| BlackRock Global Funds Emerging Markets Fund A2 USD | 26-08-2010 | $27.280 | $27.280 | Download | View |
| BlackRock Global Funds Latin American Fund A2 USD | 26-08-2010 | $84.180 | $84.180 | Download | View |
| BlackRock Global Funds World Gold Fund A2 USD | 26-08-2010 | $54.010 | $54.010 | Download | View |
| BlackRock Global Funds World Mining Fund A2 USD | 26-08-2010 | $61.130 | $61.130 | Download | View |
| Franklin Mutual Beacon A (acc) USD | 26-08-2010 | $40.920 | $40.920 | Download | View |
| Franklin US Opportunities Fund A (acc) USD | 26-08-2010 | $ 5.920 | $ 5.920 | Download | View |
| Schroder ISF- BRIC (Brazil, Russia, India, China) A1 Acc | 26-08-2010 | $182.720 | $182.720 | Download | View |
| Schroder ISF- Greater China A1 Acc | 26-08-2010 | $33.380 | $33.380 | Download | View |
| Templeton Asian Growth Fund A (acc) USD | 26-08-2010 | $28.970 | $28.970 | Download | View |
| Templeton Emerging Markets Fund A (acc) USD | 26-08-2010 | $32.770 | $32.770 | Download | View |
| Templeton Latin America Fund A (acc) USD | 26-08-2010 | $81.470 | $81.470 | Download | View |