* InvestRich involves investment risks. You may suffer a loss in their investments and premium paid if there is an early termination of the policy.
This information is issued by Aviva.
| Investment-Linked Fund Name | Valuation Date |
Investment-linked
Fund Bid Price |
Investment-linked
Fund Offer Price |
Underlying Fund Fact Sheet | Investment-linked Fund History |
|---|---|---|---|---|---|
| Category 1 | |||||
| BlackRock Global Funds Global Government Bond Fund A2 USD | 26-01-2012 | $23.560 | $23.560 | Download | View |
| BlackRock Global Funds Reserve Fund A2 | 26-01-2012 | $150.830 | $150.830 | Download | View |
| Schroder ISF- US Dollar Bond A1 Acc | 26-01-2012 | $18.680 | $18.680 | Download | View |
| Investment-Linked Fund Name | Valuation Date |
Investment-linked
Fund Bid Price |
Investment-linked
Fund Offer Price |
Underlying Fund Fact Sheet | Investment-linked Fund History |
| Category 2 | |||||
| BlackRock Global Funds European Fund A2 | 26-01-2012 | $94.290 | $94.290 | Download | View |
| BlackRock Global Funds Global Allocation Fund A2 USD | 26-01-2012 | $42.250 | $42.250 | Download | View |
| BlackRock Global Funds United Kingdom Fund A2 | 26-01-2012 | $98.190 | $98.190 | Download | View |
| BlackRock Global Funds US Basic Value Fund A2 USD | 26-01-2012 | $49.270 | $49.270 | Download | View |
| BlackRock Global Funds US Flexible Equity Fund A2 USD | 26-01-2012 | $16.710 | $16.710 | Download | View |
| BlackRock Global Funds US Focused Value Fund A2 USD | 10-08-2009 | $31.380 | $31.380 | Download | View |
| Franklin Income Fund N (acc) USD | 26-01-2012 | $17.440 | $17.440 | Download | View |
| Schroder ISF- Emerging Markets Debt Absolute Return A1 Acc | 26-01-2012 | $25.430 | $25.430 | Download | View |
| Templeton Global Balanced Fund A (acc) USD | 26-01-2012 | $21.670 | $21.670 | Download | View |
| Templeton Global Bond Fund A (acc) USD | 26-01-2012 | $25.760 | $25.760 | Download | View |
| Investment-Linked Fund Name | Valuation Date |
Investment-linked
Fund Bid Price |
Investment-linked
Fund Offer Price |
Underlying Fund Fact Sheet | Investment-linked Fund History |
| Category 3 | |||||
| BlackRock Global Funds Emerging Markets Fund A2 USD | 26-01-2012 | $28.380 | $28.380 | Download | View |
| BlackRock Global Funds Latin American Fund A2 USD | 26-01-2012 | $87.970 | $87.970 | Download | View |
| BlackRock Global Funds World Gold Fund A2 USD | 26-01-2012 | $61.400 | $61.400 | Download | View |
| BlackRock Global Funds World Mining Fund A2 USD | 26-01-2012 | $72.440 | $72.440 | Download | View |
| Franklin Mutual Beacon A (acc) USD | 26-01-2012 | $47.610 | $47.610 | Download | View |
| Franklin US Opportunities Fund A (acc) USD | 26-01-2012 | $ 7.560 | $ 7.560 | Download | View |
| Schroder ISF- BRIC (Brazil, Russia, India, China) A1 Acc | 26-01-2012 | $182.940 | $182.940 | Download | View |
| Schroder ISF- Greater China A1 Acc | 26-01-2012 | $33.730 | $33.730 | Download | View |
| Templeton Asian Growth Fund A (acc) USD | 26-01-2012 | $33.160 | $33.160 | Download | View |
| Templeton Emerging Markets Fund A (acc) USD | 26-01-2012 | $36.150 | $36.150 | Download | View |
| Templeton Latin America Fund A (acc) USD | 26-01-2012 | $84.290 | $84.290 | Download | View |