This information is issued by Aviva.
| Investment-Linked Fund Name |
Valuation Date |
Bid Price | Offer Price | Investment-linked Fund Fact Sheet | Investment-linked Fund History |
|---|---|---|---|---|---|
| AllianceBernstein – Global High Yield Portfolio (HKD) | 03/02/2012 | $12.149 | $12.149 | Link | Data |
| AllianceBernstein – Global High Yield Portfolio (USD) | 03/02/2012 | $ 1.576 | $ 1.576 | Link | Data |
| Allianz RCM Oriental Income (HKD) | 03/02/2012 | $ 9.443 | $ 9.443 | Link | Data |
| Allianz RCM Oriental Income (USD) | 03/02/2012 | $ 1.216 | $ 1.216 | Link | Data |
| Allianz RCM Total Return Asian Equity (HKD) | 03/02/2012 | $10.164 | $10.164 | Link | Data |
| Allianz RCM Total Return Asian Equity (USD) | 03/02/2012 | $ 1.308 | $ 1.308 | Link | Data |
| Aviva Aggressive Fund (HKD) | 03/02/2012 | $16.327 | $16.327 | Link | Data |
| Aviva Aggressive Fund (USD) | 03/02/2012 | $ 2.103 | $ 2.103 | Link | Data |
| Aviva Asia-Pacific Equity(HKD)1 | 03/02/2012 | $17.582 | $17.582 | Link | Data |
| Aviva Asia-Pacific Equity(USD)1 | 03/02/2012 | $ 2.280 | $ 2.280 | Link | Data |
| Aviva Balanced Fund (HKD) | 03/02/2012 | $15.055 | $15.055 | Link | Data |
| Aviva Balanced Fund (USD) | 03/02/2012 | $ 1.939 | $ 1.939 | Link | Data |
| Aviva Conservative Fund (HKD) | 03/02/2012 | $13.263 | $13.263 | Link | Data |
| Aviva Conservative Fund (USD) | 03/02/2012 | $ 1.708 | $ 1.708 | Link | Data |
| Aviva Global Equity (HKD)1 | 03/02/2012 | $12.870 | $12.870 | Link | Data |
| Aviva Global Equity (USD)1 | 03/02/2012 | $ 1.669 | $ 1.669 | Link | Data |
| Baring Eastern Europe Fund (HKD) | 03/02/2012 | $ 6.463 | $ 6.463 | Link | Data |
| Baring Eastern Europe Fund (USD) | 03/02/2012 | $ 0.832 | $ 0.832 | Link | Data |
| Baring Hong Kong China Fund (HKD) | 03/02/2012 | $ 7.402 | $ 7.402 | Link | Data |
| Baring Hong Kong China Fund (USD) | 03/02/2012 | $ 0.953 | $ 0.953 | Link | Data |
| BGF Latin American Fund (HKD) | 03/02/2012 | $10.894 | $10.894 | Link | Data |
| BGF Latin American Fund (USD) | 03/02/2012 | $ 1.402 | $ 1.402 | Link | Data |
| BGF New Energy Fund (HKD) | 03/02/2012 | $ 8.639 | $ 8.639 | Link | Data |
| BGF New Energy Fund (USD) | 03/02/2012 | $ 1.112 | $ 1.112 | Link | Data |
| BGF US Basic Value Fund (HKD) | 03/02/2012 | $ 9.194 | $ 9.194 | Link | Data |
| BGF US Basic Value Fund (USD) | 03/02/2012 | $ 1.184 | $ 1.184 | Link | Data |
| BGF World Financials Fund (HKD) | 03/02/2012 | $ 4.231 | $ 4.231 | Link | Data |
| BGF World Financials Fund (USD) | 03/02/2012 | $ 0.544 | $ 0.544 | Link | Data |
| BGF World Gold Fund (HKD) | 03/02/2012 | $15.673 | $15.673 | Link | Data |
| BGF World Gold Fund (USD) | 03/02/2012 | $ 2.018 | $ 2.018 | Link | Data |
| BGF World Mining Fund (HKD) | 03/02/2012 | $13.390 | $13.390 | Link | Data |
| BGF World Mining Fund (USD) | 03/02/2012 | $ 1.724 | $ 1.724 | Link | Data |
| BNP PARIBAS L1 Bond Best Selection World Emerging (HKD)2 | 03/02/2012 | $ 8.693 | $ 8.693 | Link | Data |
| BNP PARIBAS L1 Bond Best Selection World Emerging (USD)2 | 03/02/2012 | $ 1.127 | $ 1.127 | Link | Data |
| BNP PARIBAS L1 Equity World Materials (HKD)3 | 03/02/2012 | $14.271 | $14.271 | Link | Data |
| BNP PARIBAS L1 Equity World Materials (USD)3 | 03/02/2012 | $ 1.851 | $ 1.851 | Link | Data |
| Fidelity Euro Bond (HKD)1 | 03/02/2012 | $10.791 | $10.791 | Link | Data |
| Fidelity Euro Bond (USD)1 | 03/02/2012 | $ 1.389 | $ 1.389 | Link | Data |
| Fidelity Funds – Asian Special Situations Fund (HKD) | 03/02/2012 | $10.838 | $10.838 | Link | Data |
| Fidelity Funds – Asian Special Situations Fund (USD) | 03/02/2012 | $ 1.395 | $ 1.395 | Link | Data |
| Fidelity Funds – China Focus Fund (HKD) | 03/02/2012 | $11.841 | $11.841 | Link | Data |
| Fidelity Funds – China Focus Fund (USD) | 03/02/2012 | $ 1.525 | $ 1.525 | Link | Data |
| Fidelity Funds – Emerging Markets Fund (HKD) | 03/02/2012 | $ 8.306 | $ 8.306 | Link | Data |
| Fidelity Funds – Emerging Markets Fund (USD) | 03/02/2012 | $ 1.069 | $ 1.069 | Link | Data |
| Fidelity Funds – European Growth Fund (HKD) | 03/02/2012 | $ 7.593 | $ 7.593 | Link | Data |
| Fidelity Funds – European Growth Fund (USD) | 03/02/2012 | $ 0.977 | $ 0.977 | Link | Data |
| Fidelity Funds – India Focus Fund (HKD) | 03/02/2012 | $ 7.136 | $ 7.136 | Link | Data |
| Fidelity Funds – India Focus Fund (USD) | 03/02/2012 | $ 0.919 | $ 0.919 | Link | Data |
| Fidelity Funds – Pacific Fund (HKD) | 03/02/2012 | $ 7.944 | $ 7.944 | Link | Data |
| Fidelity Funds – Pacific Fund (USD) | 03/02/2012 | $ 1.023 | $ 1.023 | Link | Data |
| Fidelity Funds – Taiwan Fund (HKD) | 03/02/2012 | $12.095 | $12.095 | Link | Data |
| Fidelity Funds – Taiwan Fund (USD) | 03/02/2012 | $ 1.557 | $ 1.557 | Link | Data |
| Fidelity Funds – US Dollar Bond Fund (HKD) | 03/02/2012 | $12.371 | $12.371 | Link | Data |
| Fidelity Funds – US Dollar Bond Fund (USD) | 03/02/2012 | $ 1.593 | $ 1.593 | Link | Data |
| First State China Growth Fund (HKD) | 03/02/2012 | $20.244 | $20.244 | Link | Data |
| First State China Growth Fund (USD) | 03/02/2012 | $ 2.607 | $ 2.607 | Link | Data |
| First State Hong Kong Growth Fund (HKD)4 | 03/02/2012 | $17.969 | $17.969 | Link | Data |
| First State Hong Kong Growth Fund (USD)4 | 03/02/2012 | $ 2.314 | $ 2.314 | Link | Data |
| Franklin Mutual Beacon Fund (HKD) | 03/02/2012 | $ 8.401 | $ 8.401 | Link | Data |
| Franklin Mutual Beacon Fund (USD) | 03/02/2012 | $ 1.089 | $ 1.089 | Link | Data |
| Franklin U.S Opportunities Fund (HKD) | 03/02/2012 | $12.256 | $12.256 | Link | Data |
| Franklin U.S Opportunities Fund (USD) | 03/02/2012 | $ 1.589 | $ 1.589 | Link | Data |
| Henderson Horizon Fund – Pan European Property Equities Fund (HKD) | 03/02/2012 | $ 5.364 | $ 5.364 | Link | Data |
| Henderson Horizon Fund – Pan European Property Equities Fund (USD) | 03/02/2012 | $ 0.690 | $ 0.690 | Link | Data |
| Investec GSF Asian Equity Fund (HKD) | 03/02/2012 | $18.919 | $18.919 | Link | Data |
| Investec GSF Asian Equity Fund (USD) | 03/02/2012 | $ 2.453 | $ 2.453 | Link | Data |
| Investec GSF Global Bond Fund (HKD) | 03/02/2012 | $12.240 | $12.240 | Link | Data |
| Investec GSF Global Bond Fund (USD) | 03/02/2012 | $ 1.587 | $ 1.587 | Link | Data |
| Investec GSF Global Energy Fund (HKD) | 03/02/2012 | $ 9.581 | $ 9.581 | Link | Data |
| Investec GSF Global Energy Fund (USD) | 03/02/2012 | $ 1.242 | $ 1.242 | Link | Data |
| Investec GSF Global Equity Fund (HKD) | 03/02/2012 | $13.025 | $13.025 | Link | Data |
| Investec GSF Global Equity Fund (USD) | 03/02/2012 | $ 1.689 | $ 1.689 | Link | Data |
| Investec GSF Global Strategic Equity Fund (HKD) | 03/02/2012 | $ 7.766 | $ 7.766 | Link | Data |
| Investec GSF Global Strategic Equity Fund (USD) (USD) | 03/02/2012 | $ 1.007 | $ 1.007 | Link | Data |
| Investec GSF Global Strategic Managed Fund (HKD) | 03/02/2012 | $13.448 | $13.448 | Link | Data |
| Investec GSF Global Strategic Managed Fund (USD) | 03/02/2012 | $ 1.744 | $ 1.744 | Link | Data |
| Schroder Hong Kong Money Market Fund (HKD) | 03/02/2012 | $ 9.929 | $ 9.929 | Link | Data |
| Schroder Hong Kong Money Market Fund (USD) | 03/02/2012 | $ 1.279 | $ 1.279 | Link | Data |
| Schroder ISF Asian Bond Absolute Return (HKD) | 03/02/2012 | $10.036 | $10.036 | Link | Data |
| Schroder ISF Asian Bond Absolute Return (USD) | 03/02/2012 | $ 1.292 | $ 1.292 | Link | Data |
| Schroder ISF BRIC (Brazil, Russia, India, China) (HKD) | 03/02/2012 | $ 8.013 | $ 8.013 | Link | Data |
| Schroder ISF BRIC (Brazil, Russia, India, China) (USD) | 03/02/2012 | $ 1.031 | $ 1.031 | Link | Data |
| Schroder ISF Greater China Fund (HKD) | 03/02/2012 | $24.521 | $24.521 | Link | Data |
| Schroder ISF Greater China Fund (USD) | 03/02/2012 | $ 3.157 | $ 3.157 | Link | Data |
| Schroder ISF Hong Kong Equity Fund (HKD) | 03/02/2012 | $29.910 | $29.910 | Link | Data |
| Schroder ISF Hong Kong Equity Fund (USD) | 03/02/2012 | $ 3.851 | $ 3.851 | Link | Data |
| Templeton Asian Growth Fund (HKD) | 03/02/2012 | $17.163 | $17.163 | Link | Data |
| Templeton Asian Growth Fund (USD) | 03/02/2012 | $ 2.226 | $ 2.226 | Link | Data |
| Templeton European Fund (HKD) | 03/02/2012 | $ 8.717 | $ 8.717 | Link | Data |
| Templeton European Fund (USD) | 03/02/2012 | $ 1.130 | $ 1.130 | Link | Data |
| Templeton Global Balanced Fund (HKD) | 03/02/2012 | $12.841 | $12.841 | Link | Data |
| Templeton Global Balanced Fund (USD) | 03/02/2012 | $ 1.665 | $ 1.665 | Link | Data |
| Templeton Global Fund (HKD) | 03/02/2012 | $ 7.353 | $ 7.353 | Link | Data |
| Templeton Global Fund (USD) | 03/02/2012 | $ 0.953 | $ 0.953 | Link | Data |
| 1 | This Investment-linked fund is closed to new investments. |
| 2 | Due to the integration of Fortis Investments into BNP Paribas Investments, Fortis L Fund Bond Best Selection World Emerging has been changed with BNP Paribas L1 Bond Best Selection World Emerging with effect from 1 September 2010. |
| 3 | Due to the integration of Fortis Investments into BNP Paribas Investments, Fortis L Fund Equity World Materials has been changed with BNP Paribas L1 Equity World Materials with effect from 1 September 2010. |
| 4 | With effective from 8 December 2011, this Investment-Linked Fund is closed to new subscriptions. |
Notes: |
|
| a. | The information provided above is strictly for reference only |
| b. | You will also find the fund prices of the investment-linked funds in the South China Morning Post (from Monday to Saturday) and the Hong Kong Economic Times (from Tuesday to Saturday). |
| c. | Investment involves risk, and the value of the investments and the yield from LifeTrack may go down as well as up as a consequence of the general nature of varied investments and possible exchange or interest rate fluctuations. Past performance is not indicative of future performance. |
| d. | LifeTrack Assurance Series is a combination of an Endowment Plan and an Investment-Linked Plan. Only the LifeTrack Assurance Series - Investment-Linked Plan and its documentation have been authorised by the Securities and Futures Commission pursuant to sections 104(1) and 105(1) of the Securities and Futures Ordinance. However, such authorisation does not imply official recommendation. Please refer to the principal brochure of the LifeTrack Assurance Series - Investment-Linked Plan for details. |